 |
|
| MI1: Electrical Machines, Power Electronics & Industry (1) |
| July 7 (Mon.) 13:30-17:40 Conference Room B3 |
 | |
| O-001 | PETKOVSKA, Lidija CVETKOVSKI, Goga Study on Electromagnetic Field of a Single-Phase PM Synchronous Motor |
 | |
 |
| O-002 | MAHAMAD, Abd Kadir HIYAMA, Takashi
Artificial Neural Network Based Bearing Failure Diagnosis for Induction Motor |
 | |
 |
| O-003 | TAKAHASHI, Norio MIYAGI, Daisuke Examination of Magnetic Characteristics of Magnetic Materials for Precise Finite Element Analysis of Motors
|
 | |
 |
| O-004 | PAN, Jianfei CHEUNG, Norbert C
A Magnetically Levitated Linear-Rotary Guide for Linear-Rotary Motors |
 | |
 |
| O-005 | KLIMA, Jiri Analytical Investigation of an Induction Motor Drive Fed From VSI Under Inverter Fault Conditions |
 | |
 |
| O-006 | TAKANO, Akio Adaptive Two-Degree-of-Freedom Speed Control for DTC-Based Two-Phase Synchronous Reluctance Motor Drives |
 | |
 |
| O-007 | KERN, Ansgar A Hybrid Concept for Real-Time Embedded Systems Controlling Power Electronics Applications |
 | |
 |
| O-008 | SAWADA, Masashi KURODA, Masanori HASHIMOTO, Koji SHINDO, Yuji A Method of Composing a System for a Permanent Magnet Motor Driven by Inverters |
 | |
 |
| O-009 | ABDELHAMID, Tamer H MADOUH, Jamal Y Advanced Three-Phase Multilevel Inverter With Least Number of Devices Operating From Non-Equal DC Sources |
 | |
 |
| O-010 | ASADA, Tomokiyo SONODA, Toshikatsu TAKASAKI, Yoshiaki Welding Power Control Using a Frequency Controlled Inverter Power Supply |
 | |
 |
| O-011 | KHATER, Faeka M. H. ABU EL-SEBAH, Mohamed I. OSAMA, Mohamed Fault Diagnostics in an Inverter Feeding an Induction Motor |
 | |
| PS1: Power System Stability (1) |
| July 7 (Mon.) 13:30-17:40 Conference Room B4 |
 |
|
| O-012 | KIM, Jihun JUNG, Eungsoo LEE, Byongjun HAN, Sangwook Kim, Tae-Kyun
Analysis of long-term voltage stability in KEPCO-SYSTEM |
 | |
 |
| O-013 | MINAMI, Shoichi MORII, Satoshi KAWAMOTO, Shunji Voltage Stability Analysis for Bulk Power System by P-V and Q-V Curves Considering Dynamic Loads |
 | |
 |
| O-014 | YAMAMITSU, Fuminori YAMAMOTO, Tetsuya SONODA, Toshikatsu Voltage Control of Power System by Using a Magnetic Flux-Controlled Variable Reactor |
 | |
 |
| O-015 | SEFIK, Ibrahim ZHANG, Wei HIYAMA, Takashi Eigenvalue Based Stability Improvement of Electric Power Systems Through Voltage Regulation |
 | |
 |
| O-016 | TANGPATIPHAN, Kritsana YOKOYAMA, Akihiko Improved Evolutionary Programming for Transient Stability Constrained Optimal Power Flow |
 | |
 |
| O-017 | DAHAL, Sudarshan ATTAVIRIYANUPAP, Pathom KATAOKA, Yoshihiko A Study on Influence of Induction Motor Model on Power System Stability |
 | |
 |
| O-018 | QUDAIH, Yaser Soliman TAKASHI, Hiyama Automatic Generation Control of Islanded Power Distribution System with Dispersed Power Sources |
 | |
 |
| O-019 | LI, Changsong WATANABE, Masayuki MITANI, Yasunori OKUBO, Masatoshi YOKOTA, Kosaku Estimation of Global Steady State Stability Based on Phasor Measurement with Auto Spectrum-Based FFT Filter |
 | |
 |
| O-020 | ZHANG, Wei HIYAMA, Takashi MATSUSHITA, Tetsuya SUZUKI, Naoto Development of Integrated Dynamic Stability Control System under Emergency Situation |
 | |
 |
| O-021 | HIBINO, Seiji OHIWA, Masashi UKAI, Hiroyuki NAKACHI, Yoshiki VERMA, Suresh Chand Robust Stabilizing Controller of Large Power System Designed by Using Equivalent Aggregated Model
|
 | |
 |
| O-022 | NAOTO, Yorino ARDYONO, Priyadi YOSHIFUMI, Zoka HAJIME, Yasuda HIRONORI, Kakui A Novel Method for Transient Stability Analysis as Boundary Value Problem |
 |
|
| PP1: Power System Planning and Scheduling |
| July 7 (Mon.) 13:30-17:40 Conference Room B5 |
 |
|
| O-023 | JHA, Deependra Kumar YORINO, Naoto ARIYARATNE, Hasitha Bimsara ZOKA, Yoshifumi HAYASHI, Yuki IWATA, Kazunoni OE, Ryuji
SDP Based Reservoir Operating Policy for Hydro-electric Plants: A Single Reservoir Application |
 | |
 |
| O-024 | ICHIYANAGI, Katsuhiro YAMADA, Fujihiro YAMAMOTO, Nobuyuki SUGIMOTO, Sigeyuki HIBINO, Yasuyuki NAKANO, Hiroyuki MIZUNO, Katsunori YUKITA, Kazuto GOTO, Yasuyuki
Forecasting River Flow Rate into a Dam
for a Hydro Power Plant after Peak Rainfalls
|
 | |
 |
| O-025 | REIHANI, Ehsan OLOOMI BUYGI, Majid BANEJAD, Mahdi Generation Maintenance Scheduling Using Hybrid Evolutionary Approach |
 | |
 |
| O-026 | ODATE, Shun KATO, Masakazu YABE, Kuniaki TAKANO, Yuichi Generation Planning Considering CCS Introduction to Reduce CO2 Emission |
 | |
 |
| O-027 | KANG, Longyun ZHANG, Yanning CAO, Binggang Capacity Optimization of Yangling Multi-Renewable Energy Distributed Power System |
 | |
 |
| O-028 | TAKEMOTO, Yasutoshi FUJITA, Goro YOKOYAMA, Ryuichi FUNABASHI, Toshihisa NOMURA, Masakatu Evaluation of Fuel Cell Co-generaiton for Collective Housing |
 | |
 |
| O-029 | SHINODA, Yukio TANAKA, Hideo AKISAWA, Atsushi KASHIWAGI, Takao Evaluation of the Plug-in Hybrid Electric Vehicle Considering Learning Curve of Battery and Power Generation Best Mix
|
 | |
 |
| O-030 | TRINH TRONG, Chuong LA VAN, Ut NGUYEN DUC, Hanh Principal Guidance for Development of MV Power Network in Northern VietNam Based on Comparing Economical and Technical Network Parameters |
 | |
 |
| O-031 | NAGAYOSHI, Kazuto MIYAUCHI, Hajime NAGATA, Hiroaki Transmission Congestion Management by Means of PTCDF using Reduced System |
 | |
 |
| O-032 | SHIRASAKI, Keisuke UCHIDA, Naoyuki Fast Computation Technique for Unbalanced Load Flow Calculation by Zero Phase Separation |
 | |
 |
| O-033 | BEHRANG RAD, Mahdi HAGHIFAM, Mahmod Reza HOSSEINI, Seied Hadi
Determination of the Load Components Contribution by Mean of GA |
 |
|
| GE1: Power Generation and Sustainable Environment |
| July 7 (Mon.) 13:30-17:40 Conference Room B6 |
 |
|
| O-034 | CHAN, F.C. CHU, Thomas M.T. I Conserve Energy Everyday |
 | |
 |
| O-035 | PARK, Hyungjoon KIM, Dongjoon CHUNG, Chansoo Estimation of Energy Saving Potential(ESP) and Carbon Emissions Reduction of Industrial Plant |
 | |
 |
| O-036 | LEE, W K FUNG, Kwok Bong The Development of a Smart Metering Scheme |
 | |
 |
| O-037 | SASOZAKI, Masahiro KATO, Masakazu Economic and Environmental Performances of Cogeneration Systems with Energy Storage Systems |
 | |
 |
| O-038 | SHINMURA, Tetsuya KATO, Maskazu SAITO, Masaaki
Evaluation of Economic and Environmental Performances for CGSs Operation |
 | |
 |
| O-039 | TANAKA, Tadashi KIBISHIMA, Makoto INUI, Yoshitaka CHITOSE, Norihisa MIYAZAWA, Takashi AKBAY, Taner Performance Analysis of Intermediate-Temperature Disk Type Seal-less SOFC Considering Back Diffusion of Nitrogen
|
 | |
 |
| O-040 | FUJINO, Takayasu KOMINAMI, Susumu ISHIKAWA, Motoo OKUNO, Yoshihiro Two-dimensional Numerical Simulation of Commercial Scale Non-equilibrium MHD Power Generator Coupled with Radio-Frequency Electromagnetic Field |
 | |
 |
| O-041 | TAKAHASHI, Toru FUJINO, Takayasu ISHIKAWA, Motoo LINEBERRY, John T Numerical Studies of Electrical Behavior of Experimental-Scale Scramjet Driven MHD Generator |
 | |
 |
| O-042 | TAKESHITA, Shinji BUTTAPENG, Chainarong HARADA, Nobuhiro Performance of the Disk MHD Accelerator with Swirl Vane |
 | |
 |
| O-043 | HARADA, Nobuhiro Magnetohydrodynamics for Advanced Power Generation System |
 | |
 |
| O-044 | TEZUKA, Kenichi SUZUKI, Takeshi MORI, Michitsugu Development of New Flow Metering System using Ultrasonic Doppler Method (1) Experiments of Flow Profile Measurements and Uncertainly Evaluation |
 | |
 |
| O-045 | SUZUKI, Takeshi TEZUKA, Kenichi MORI, Michitsugu Development of New Flow Metering System using Ultrasonic Doppler Method
(2)Flow-rate Measurement for Hydraulic-Turbine Efficiency at Hydroelectric Power Stations.
|
 |
|
| RE1: Renewable Energy (1) |
| July 7 (Mon.) 13:30-17:20 Conference Room B2 |
 |
|
| O-046 | SHIMIZU, Hirotaka ARAI, Akira MITO, Hiroyuki WATANABE, Nobuhiro KAKISHITA, Kazuhiko SUDA, Toshikazu OKABE, Toshihiro Performance of Disk Type Polymer Electrolyte Fuel Cell with Woodceramics Separator |
 | |
 |
| O-047 | Syafaruddin TAKASHI, Hiyama ENGIN, Karatepe ANN Based Optimal Operating Points of PV Array Under Partially Shaded Condition |
 | |
 |
| O-048 | PANG, Huey PONG, Bryan M.H. LO, Edward W.C. Computer Simulation and Performance of a Low Concentration Ratio Hybrid Solar Parabolic Trough Concentrator System with DC Output |
 | |
 |
| O-049 | MOREL, Jorge HIYAMA, Takashi Enlargement of Stable Region in a Power System including Doubly Fed Induction Generators |
 | |
 |
| O-050 | NAJAFI, Hamid Reza ROBINSON, Francis SAMADI, Ali Asghar DASTYAR, Farshad The Impact of a Wind Farm with Doubly-Fed Induction Generator on the Power Grid |
 | |
 |
| O-051 | KAZEMI KAREGAR, Hossein YASEMI, Hossein
Effect of Wind Turbines on Reliability of Distribution Power Systems |
 | |
 |
| O-052 | NISHIZAKI, Yasushi IRIE, Hiroshi YOKOYAMA, Akihiko TADA, Yasuyuki Coordinated Control of Blade Pitch Angle of Wind Turbine Generators and Battery for Frequency Regulation and the Battery Capacity Reduction |
 | |
 |
| O-053 | HAYASHI, Yasuhiro KAWASAKI, Shoji SAKAI, Shigekazu MATSUKI, Junya Determination of Optimal Smoothing Time Constant of Wind Power Generation System with Storage Battery to control Voltage and Load Fluctuation |
 | |
 |
| O-054 | TRINH TRONG, Chuong Voltage Stability Analysis of Grids Connected Wind Generators |
 | |
 |
| O-055 | TRINH TRONG, Chuong Voltage Quality Improving of Phuoc Ninh (NINH THUAN, VIETNAM) Wind Farm Using Static Synchronous Compensator |
 | |
 |
| O-056 | TOHBAI, Yuya WU, Gouhong MINAKAWA, Tamotsu Offshore Wind Power Generation System with Self-Commutated HVDC Transmission System |
 |
|
| MI2: Electrical Machines, Power Electronics & Industry (2) |
| July 8 (Tue.) 9:20-12:10 Conference Room B3 |
 |
|
| O-057 | SHIMIZU, Yoshimasa MIYAZAKI, Michio QIAN, Fei LEE, Hee-Hyol The Secrecy Communication Using Chaos Synchronization Based on Fuzzy Model
|
 | |
 |
| O-058 | HAN, Hugang Fuzzy Controller Design in Consideration of Modeling Error |
 | |
 |
| O-059 | SABIHI, Ahmad A New Design For Flight Electronic Control of A Typical Helicopter |
 | |
 |
| O-060 | TANIGUCHI, Yuki AN, Sangbaek WANG, Hongkun MAKINO, Hidenari YAMAMOTO, Shigehiro AZUKIZAWA, Teruo Fundamental Study of an Integrated Control Method for a Linear Motor Driven Container Crane System |
 | |
 |
| O-061 | BANNAI, Masaaki KIMURA, Yasutaka FIJII, Tatsuro SEKIGUCHI, Kyouichi
Electric Chiller Performance Evaluation based on Actual Operating Data for Energy Service Business |
 | |
 |
| O-062 | OKIMURA, Hitoshi KITAYAMA, Hiroshi HANYU, Hiroshi TOSHIO, Nagashima NOBUYUKI, Ishioka Evaluation of Plant Status Monitoring System for Thermal Power Boiler Based on Wireless Sensor Network |
 |
|
| CS1: Communication Systems & Semiconductor Technology |
| July 8 (Tue.) 9:00-12:30 Conference Room B4 |
 |
|
| O-063 | WIDARTA, Anton
Simple and Accurate Radio Frequency Attenuation Measurements Using General-Purpose Receiver |
 | |
 |
| O-064 | RAZZAK, S. M. Abdur NAMIHIRA, Yoshinori MIYAGI, Kazuya KAIJAGE, Shubi F. KINJO, Tatsuya HAI, Nguyen H. BEGUM, Feroza Simultaneous Control of Dispersion and Confinement Losses with Octagonal Photonic Crystal Fibers for Communication Systems |
 | |
 |
| O-065 | KINJO, Tatsuya NAMIHIRA, Yoshinori KAIJAGE, Shubi F RAZZAK, Abdur S.M HAI, Nguyen H ARAKAKI, Kazuya HIGA, Hiroki Highly Birefringence Octagonal Photonic Crystal Fibers |
 | |
 |
| O-066 | ARAKAKI, Kazuya NAMIHIRA, Yoshinori KINJO, Tatsuya KAIJAGE, Shubi F. HAI, Nguyen H. NONOGAKI, Yuki RAZZAK, Abdur S.M. MAEHAMA, Takehiro Highly Nonlinear and High Numerical Aperture Bismuth-Based Photonic Crystal Fiber
|
 | |
 |
| O-067 | TA, Chien M SKAFIDAS, Efstratios EVANS, Robin J HOANG, Chien D A Millimeter-Wave Phase Shifter on CMOS for Beamforming Applications |
 | |
 |
| O-068 | MARVI, Hossein Audio Classification Using Modified two-dimensional Root Cepstrum Features |
 | |
 |
| O-069 | YOSHIDA, Akira WAKAHARA, Akihiro KIM, Hee-Joon Energy-band Structures and other Fundamental Properties of III-nitride Semiconductor Alloys Calculated with Density Functional Theory |
 | |
 |
| O-070 | NOGUCHI, Takashi SENGOKU, Kyozo OHACHI, Tadashi KINJO, Emiko KAKAZU, Jun Influence of Trap States Density on the Characteristic of Poly-Si Thin Film Transistors |
 | |
 |
| O-071 | NOGUCHI, Takashi MIYAHIRA, Tomoyuki KAWAI, Kenji SUZUKI, Toshihara SATO, Masanobu KAMIYAMA, Hiroshi FUKUZATO, Katsuhiko SUZUKI, Yasuhira Low Resistive Poly-Si Film Obtained by Excimer Laser Annealing (ELA) for Thin Film Transistor and Pin Diode System |
 |
|
| EM1: Electromagnetic Transients Programs (EMTP) |
| July 8 (Tue.) 9:00-12:10 Conference Room B5 |
 |
|
| O-072 | KIM, Ik Mo KIM, Ji Hong KIM, Soo Nam BAEK, Byung San CHOI, Young Chan KANG, Jong Ho Study of 550kV GIS Switching surges at Hydroelectric power station |
 | |
 |
| O-073 | KIM, Ji Hong KIM, Soo Nam BAEK, Byung San KWON, Joong Lok PARK, Kewn Soo PARK, Sang Bong Calculation of Transformer Resonance Frequency from Short-Circuit Admittance Functions |
 | |
 |
| O-074 | MA, Weiping CHENG, Fangxiao ZHOU, Wenzhun Research on the Overvoltage of 220kV Power System Caused by Traction Transformers Commissioning |
 | |
 |
| O-075 | CHEN, Ming-Tang HSIAO, Sheng-Jen Simulation and Analysis of Lightning Protection for an EHV Transmission Line
|
 | |
 |
| O-076 | JUNG, Chae Kyun LEE, Jong Beom LEE, Dong Il YOON, Hyung Hee Fault Location Algorithm Test Using EMTP Simulation and Traveling Wave on Underground Power Cable Systems
|
 | |
 |
| O-077 | URIU, Yoshihisa KATAYAMA, Keita IKI, Hiroyuki SHIGA, Satoru An Analysis of Backflow Lightning Current by EMTP-ATP intended for High Voltage Receipt Equipment |
 | |
 |
| O-078 | ZHU, Oon-Pyo LEE, Jaedo KIM, Bokryul An Analysis on the Regulatory Technology for Lightning Protection Grounding System in Nuclear Power Plants
|
 | |
 |
| O-079 | KANG, Ji Won JUNG, Chae Kyun CHOI, Kyung Kyu JANG, Tai In YOON, Hyung Hee A Study on Transient Analysis by Installation of Earth Continuity Conductor on Underground Power Cable Systems
|
 |
|
| PO1: Power System Protection, Operation and Control (1) |
| July 8 (Tue.) 9:00-12:10 Conference Room B6 |
 |
|
| O-080 | SONG, Hwachang DOSANO, Rodel D KIM, Tae-Gyum
A Modified Formulation of Nonlinear Interior Point Method Based Optimal Power Flow Considering Discrete Control Variables |
 | |
 |
| O-081 | PARK, June Ho PARK, Jong-Kook KIM, Jong-Yul JEONG, Hee-Myung Parallel PSO Algorithm based on PC Cluster System for Solving Optimal Power Flow Problem |
 | |
 |
| O-082 | PARK, June Ho JEONG, Hee-Myung LEE, Hw-Aseok Power System State Estimation using Parallel PSO based on PC Cluster System |
 | |
 |
| O-083 | HASSANNIA, Amir DARABI, Ahmad MADADI, Ahmad A Multi Variable Fuzzy-Based Frequency Control System for a Hydraulic Power Plant |
 | |
 |
| O-084 | CHEN, Shihe WONG, Hon Kong Technical Assessments on 400kV Series Reactors in CLP Power |
 | |
 |
| O-085 | OSAWA, Wataru NAKANO, Takashi KODAMA, Satoshi KUBO, Keiji Development of Further Efficient Features for Dispatching Control Center System |
 | |
 |
| O-086 | CHOI, Hongseok RJU, Hyeonkeun SONG, Taeyong
A Study of the Power System Security Assessment of Regional Transfer Limits Based on the Fault Probability Risk&Reliability Cost |
 | |
 |
| O-087 | MATSUO, Junichi HARA, Ryoichi KITA, Hiroyuki HASEGAWA, Jun Distributed and Autonomous Reactive Power Control by Distributed Generators for Improving Voltage Estimation Accuracy of LDC in Multi-Feeder Distribution Systems |
 |
|
| RE2: Renewable Energy (2) |
| July 8 (Tue.) 9:00-11:50 Conference Room B2 |
 |
|
| O-088 | FUKUI, Akiyoshi MATSUMOTO, Akira MURAI, Hideyuki TAKEDA, Takashi HIROSE, Keiichi The characteristics of Power Supply Systems by Serivice Level
|
 | |
 |
| O-089 | MATSUMOTO, Akira HIROSE, Keiichi TAKEDA, Takashi FUKUI, Akiyoshi MURAI, Hideyuki Study on Demonstrative Project on Power Supply Systems by Service Level in Sendai, Japan
-Verification of Stabilizing Islanding Grid - |
 | |
 |
| O-090 | MURAI, Hideyuki MATSUMOTO, Akira YAMATO, Naoaki FUKUI, Akiyoshi TAKEDA, Takashi HIROSE, Keiichi Study on Demonstrative Project on Power Supply Systems by Service Level
-Result of field demonstration using Back-to-Back Voltage Source Converters- |
 | |
 |
| O-091 | KATAYAMA, Noboru KUDO, Yusuke KOGOSHI, Sumio Numerical Simulation of Two-phase Dynamics in the Anode Gas Diffusion Layer of a DMFC
|
 | |
 |
| O-092 | AKATSUKA, Motoki ASANO, Keiichiro SASAKI, Yutaka HARA, Ryoichi KITA, Hiroyuki ITO, Takamitsu SUZUKI, Satoshi MIWA, Shuya MATSUNO, Naoya TAKITANI, Katsuyuki SAITO, Masami
Estimation of Capacity of Energy Storage System Required to Suppress Fluctuation of Photovoltaic Generation Output Based on Solar Radiation Characteristic |
 | |
 |
| O-093 | SURYOATMOJO, Heri HIYAMA, Takashi ASHARI, Mochamad Optimal Configuration of Renewable Energy Power Sources Connected with Utility Grid System Using Genetic Algorithm |
 | |
 |
| O-094 | MOHAMMED, Adel Abd Elbaset HIYAMA, Takashi Optimal Operation of Electric Hybrid WES/BS/DG System by Neural Network |
 |
|
| IC1: Information, Control & Sensing Systems (1) |
| July 8 (Tue.) 14:40-17:50 Conference Room B3 |
 |
|
| O-095 | HACHINO, Tomohiro SHIMODA, Kenji TAKATA, Hitoshi Identification of Discrete-time Hammerstein Systems by Using Automatic Choosing Function Model and Particle Swarm Optimization |
 | |
 |
| O-096 | OURA, Kunihiko HANAZAKI, Izumi
A Study on Mathematical Model for the Data Measured by Near Infrared Spectroscopy - Estimation by Multivariable Autoregressive Model - |
 | |
 |
| O-097 | ANDO, Ki HASEGAWA, Yuki MAEKAWA, Hitoshi KATSUBE, Teruaki Bioelectric Potential Response Analysis of Plant under Blinking Light Irradiation for Evaluation of Photosynthetic Activity |
 | |
 |
| O-098 | OGAWA, Shoichi Monitoring of Concrete Structures Using Passive Type RFID Tags with Sensory Functions |
 | |
 |
| O-099 | KAMARUDIN, Muhammad Saufi JORET, Ariffuddin MOHAMAD RAMLI, Nurul Akmar Iris Recognition for Personal Identification |
 | |
 |
| O-100 | KATO, Takashi IKUTA, Koji Surgery Recorder System for Objective Clinical Accident Investigation with Digitized Surgical Procedures |
 | |
 |
| O-101 | OBATA, Hiroshi KOSEKI, Takafumi TAKADA, Yasuhiro CHEUNG CHEUK KEI, Brian FAVRE, Eric TACHIBANA, Toshifumi YORI, Hatakeyama
Dynamic calculation of nonlinear magnetic circuit for computer aided design of a fluxgate direct current sensor |
 | |
 |
| O-102 | OHNO, Kimihisa ANDO, Satoshi Evaluation of Detecting Rolling Stocks by Sensing the Geomagnetic Field |
 |
|
| PS2: Power System Stability (2) |
| July 8 (Tue.) 14:40-17:50 Conference Room B4 |
 |
|
| O-103 | LYU, Jae-Kun KIM, Mun-Kyeom PARK, Jong-Keun Determination of Security Enhancement Cost using Contingency
Constrained Dynamic OPF |
 | |
 |
| O-104 | DAVODI, Moez BANEJAD, Mahdi AHMADYFARD, Alireza OLOOMI BUYGI, Majid
Coherency Identification Using Hierarchical Clustering Method in Power Systems |
 | |
 |
| O-105 | KUROSAWA, Masaki TAKAO, Tsuji TSUTOMU, Oyama YOSHIKI, Nakachi SURESH, Verma C Multi-dimensional Evaluation Approach for Power System Flexibility Considering Various Uncertainties |
 | |
 |
| O-106 | KAWABE, Ken-Ichi YOKOYAMA, Akihiko Minimizing Control of PNS by Multiple FACTS Devices in Power System |
 | |
 |
| O-107 | PARK, Jung-Wook HEE-JIN, Lee T-S Fuzzy Modeling of a Synchronous Generator for LMI Based Global Stability Study |
 | |
 |
| O-108 | PARK, Jung-Wook BAEK, Seung-Mook Optimal Tuning of Nonlinear Parameters of a Power System Stabilizer Using a Real-Time Digital Simulator |
 | |
 |
| O-109 | MONCHUSI, Bessie Baakanyang MITANI, Yasunori CHANGSONG, Li DECHANUPAPRITTHA, Sanchai Power System Transient Stability Monitoring Based on Synchronized Phasor Measurements |
 | |
 |
| O-110 | CHAN, Ka Wing REN, Wai ZHANG, Fang FANG, Da-Zhong Transient Energy Based Generator Tripping Control for Oscillation Suppression in the South China Power Grid |
 |
|
| PA1: Power System Modeling, Simulation and Analysis (1) |
| July 8 (Tue.) 14:00-18:30 Conference Room B5 |
 |
|
| O-111 | SHIMIZU, Toshihiro KIKUCHI, Mizuho TASHIRO, Sinichi TANAKA, Manabu INABA, Tsuginori Simulation on the Temperature and the Heat Transfer of the Steady Torch Plasma for Effective Waste Treatment |
 | |
 |
| O-112 | YEO, Sang-Min SEO, Hun-Chul KIM, Chul-Hwan LYU, Young-Sik CHO, Burm-Sup Investigation of Switching Transients Due to Disconnector Switching |
 | |
 |
| O-113 | SARIKHANI, Ali BANEJAD, Mahdi DARABI, Ahmad NABIZADEH, Nooshin Feature Extraction of Power Quality Phenomena Using Wavelet and Fourier Transforms |
 | |
 |
| O-114 | SEONG, No-Kyu LEE, You-Jin YEO, Sang-Min KIM, Chul-Hwan LEE, Myong-Hee A Study of the Effect of Harmonics on the Misoperation of
a Protective Relay |
 | |
 |
| O-115 | LIAN, Kuo Lung NODA, Taku Time Domain Power Flow Analysis Taking Harmonics into Account |
 | |
 |
| O-116 | HORII, Haruyuki MANAGAKI, Go SAITO, Fumihiko TAKAHASHI, Koji KIDA, Yuuzou OOISHI, Takaho Closed-loop Test of HVDC Control Systems Using Real-Time Digital Simulator (RTDS) |
 | |
 |
| O-117 | TAGUCHI, Akira SHISHIDO, Takashi OHKURA, Hiroshi TADA, Yasuyuki TANABE, Ryuya Proposal for a New Concept of Integrated Power System Analysis Environment to Perform Node/Breaker Level Model
|
 | |
 |
| O-118 | TANABE, Ryuya TADA, Yasuyuki A Practical Algorithm for Multi-area State Estimation Using Phasor Measurement Units |
 | |
 |
| O-119 | BI, Tianshu XIANG, Mengqi YANG, Qixun
WAMS based Disturbance Identification Method in AC/DC Parallel System |
 | |
 |
| O-120 | KURODA, Eisuke TSUJI, Takao OYAMA, Tsutomu A Study on Hybrid Reduction Technique for Power System Conserving Dominant Eigenvalues and Short Circuit Current |
 | |
 |
| O-121 | BAI, Zhong WU, Hai TIAN, Xiaofeng TENG, Chuntao Research on New Theory of Voltage and Reactive Power
Integrative Control System-Service Value Method |
 | |
 |
| O-122 | MORII, Satoshi MINAMI, Shoichi KAWAMOTO, Shunji Enhancement of Available Transfer Capability Considering
Load-Bus Voltage Dip and Rise for Bulk Power System |
 |
|
| PO2: Power System Protection, Operation and Control (2) |
| July 8 (Tue.) 14:00-18:30 Conference Room B6 |
 |
|
| O-123 | WANG, Bin DONG, Xinzhou BO, Zhiqian KLIMEK, Andrew Performance of Negative Sequence Pilot Protection Application in UHV Transmission Lines |
 | |
 |
| O-124 | NOSE, Takashi KAYAKI, Masahiro KODAMA, Satoshi KUBO, Keiji KIKUZAKI, Tomohiro OONO, Hirofumi SUGIURA, Hideaki Development of a New Multi-terminal Protective Relay Without the Use of Current Differential Principle |
 | |
 |
| O-125 | NOURELDEEN, Omar HIYAMA, Takashi
Impacts of Static Synchronous Compensator STATCOM on Transmissionline Impedance Measured by Numerical Distance Relays |
 | |
 |
| O-126 | HOSSEINIAN, Hadi ASKARIAN ABYANEH, Hossein RAZAVI, Farzad GALVANI, Sajad MOHAMMADI, Reza
A Comprehensive Study about Various Intelligent Methods Ability in Coordination of Overcurrent Relays |
 | |
 |
| O-127 | KAZEMI KAREGAR, Hossein AGHMASHEH, Raze
A New Method for Identifying Inrush Currents From Single-Phase to Ground Faults at Time of Power Transformers Switching |
 | |
 |
| O-128 | KAZEMI KAREGAR, Hossein FOTTOH ABADI, Hadi High Impedance Fault Detection by Using Chaotic Technique and Doffing Function |
 | |
 |
| O-129 | SARIKHANI, Ali DARABI, Ahmad BANEJAD, Mahdi NABIZADEH, Nooshin Fault Locating on High Voltage Transmission Line by Ratio of Energy |
 | |
 |
| O-130 | AMINI, Mahdi SANAYE-PASAND, Majid NABAVI, Mohamad-Taghi DAVARPANAH, Mahdi ASADI, Hamed Generator Loss of Field and Its Effects on Voltage Stability in Power Systems |
 | |
 |
| O-131 | SAFFARIAN, Alireza SANAYE-PASAND, Majid Fast Detector of Symmetrical Fault during Power Swing Based on the Variation of Active Power |
 | |
 |
| O-132 | KWON, Young-Jin KANG, Sang-Hee CHOI, Chang-Young JI, Sung-Yong A Fault Location Algorithm for VSC HVDC Cable lines |
 | |
 |
| O-133 | XU, Qun LIU, Jianxun TENG, Jie XU, Jiaojian HE, Liqin Urban Emergency Processing System of Electric Power Systems |
 | |
 |
| O-134 | BO, Zhiqian KLIMEK, Andrew XU, Ruidong ZHANG, Baohui HE, Jinghan DONG, Xinzhou Integrated Protection of Distribution Systems Using Multi-Channel Transient Signals |
 |
|
| HV1: High Voltage, Insulation & Sensing Technology (1) |
| July 8 (Tue.) 14:00-18:30 Conference Room B7 |
 |
|
| O-135 | TAGAMI, Naoki OHKI, Yoshimichi TANAKA, Toshikatsu IMAI, Takahiro HARADA, Miyuki OCHI, Mitsukazu Interface between Filler and Resin in Epoxy/Clay Nanocomposites Cured with Acid Anhydride |
 | |
 |
| O-136 | OHKI, Yoshimichi HIRAI, Naoshi KANEKO, Shuhei OKABE, Shigemitsu Applicability of Biodegradable Polymers to Electrical Insulation |
 | |
 |
| O-137 | KUDO, Yusuke SASAI, Haruki KOGOSHI, Sumio MURATA, Yuji Necessary Driving Condition of AC Ionizer for Low-Potential Charge Elimination |
 | |
 |
| O-138 | HOHZAN, Kazuyoshi HONDA, Seiji FUKAO, Kazushi Development of Portable Partial Discharge Monitor for Generatorstator Windings in Hydro Power Stations |
 | |
 |
| O-139 | NEDPHOGRAW, Supawud LANTHARTHONG, Thong HIRANVARODOM, Somchai APIRATIKUL, Promsak
Analysis of Electric field and Modeling Design of High Voltage Cable Terminators for Partial Discharge Testing Using SF6 Insulator |
 | |
 |
| O-140 | NEDPHOGRAW, Supawud THONGKEAW, Somkieat PLANGKLANG, Boonyang APIRATIKUL, Promsak
The Analysis of high-Voltage Electric Field Stress in Lp and Ls coils of Tesla Transformer for Studying the Efficiency Design |
 | |
 |
| O-141 | BAGHERI, Mehdi VAKILIAN, Mehdi HEKMATI, Arsalan Simulation and Comparison of Impulse Voltage Distribution in Continuous, Intershield and Interleaved Disc Winding in Power Transformer |
 | |
 |
